| Route 1a: CANYONLAND 1146 mls / 1832 km
|
| 1. | Tag : | Ankunft Las Vegas
|
| 2. | Tag : | Las Vegas - Zion NP - Bryce Canyon NP 257 mls / 411 km
|
| 3. | Tag : | Bryce Canyon NP - Page 158 mls / 251 km
|
| 4. | Tag : | Page - Navajo NM - Monument Valley - Kayenta 191 mls / 306 km
|
| 5. | Tag : | Kayenta - Grand Canyon NP - Flagstaff 237 mls / 379 km
|
| 6. | Tag : | Flagstaff - Sedona 27 mls / 43 km
|
| 7. | Tag : | Sedona - Las Vegas 277 mls / 444 km
|
|
| Route 1b: CANYONLAND 1485 mls / 2377 km
|
| 1. | Tag : | Ankunft Las Vegas
|
| 2. | Tag : | Las Vegas - Zion NP - Bryce Canyon NP 257 mls / 411 km
|
| 3. | Tag : | Bryce Canyon NP - Torrey 111 mls / 178 km
|
| 4. | Tag : | Torrey - Capitol Reef NP - Moab 161 mls / 258 km
|
| 5. | Tag : | Moab
|
| 6. | Tag : | Moab - Chinle 193 mls / 309 km
|
| 7. | Tag : | Chinle - Canyon de Chelly NM - Monument Valley Kayenta 110 mls / 176 km
|
| 8. | Tag : | Kayenta - Navajo NM - Page 129 mls / 206 km
|
| 9. | Tag : | Page
|
| 10. | Tag : | Page - Grand Canyon NP - Flagstaff 220 mls / 352 km
|
| 11. | Tag : | Flagstaff - Sedona 27 mls / 43 km
|
| 12. | Tag : | Sedona
|
| 13. | Tag : | Sedona - Las Vegas 277mls / 444 km
|
| 14. | Tag : | Las Vegas
|
|
| Route 2a: INDIANERLAND 1298 mls / 2077 km
|
| 1. | Tag : | Ankunft Phoenix
|
| 2. | Tag : | Phoenix - Tombstone 204 mls / 326 km
|
| 3. | Tag : | Tombstone - Chiricahua NM - Willcox 133 mls / 213 km
|
| 4. | Tag : | Willcox - White Mountain Area - Chinle 366 mls / 586 km
|
| 5. | Tag : | Chinle - Canyon de Chelly - Monument Valley Kayenta 110 mls / 176 km
|
| 6. | Tag : | Kayenta - Navajo NM - Page 129 mls / 206 km
|
| 7. | Tag : | Page - Grand Canyon NP - Flagstaff - Phoenix 256 mls / 570 km
|
|
| Route 2b: INDIANERLAND 1978 mls / 3165 km
|
| 1. | Tag : | Ankunft Phoenix
|
| 2. | Tag : | Phoenix - Tombstone 204 mls / 326 km
|
| 3. | Tag : | Tombstone - Chiricahua NM - Willcox 133 mls / 213 km
|
| 4. | Tag : | Willcox - Alamogorda 287 mls /460 km
|
| 5. | Tag : | Alamogorda - Albuquerque 265 mls / 424 km
|
| 6. | Tag : | Albuquerque - Santa Fe 60 mls / 118 km
|
| 7. | Tag : | Santa Fe
|
| 8. | Tag : | Santa Fe - Taos 74 mls / 118 km
|
| 9. | Tag : | Taos - Durango 200 mls / 320 km
|
| 10. | Tag : | Durango - Mesa Verde NP - Kayenta 203 mls / 325 km
|
| 11. | Tag : | Kayenta - Monument Valley - canyon de Chelly - Chinle 170 mls / 272 km
|
| 12. | Tag : | Chinle - Hopiland - Flagstaff - Sedona 272 mls / 435 km
|
| 13. | Tag : | Sedona (Grand Canyon NP, Oak Creek Canyon)
|
| 14. | Tag : | Sedona - Phoenix 110 mls / 176 km
|